| School | Grades | Type |
|---|---|---|
| Emmaus Lutheran School | K - 8 | private |
| Otis E Brown Elementary School 20 | K - 6 | public |
| William McKinley Elementary School 39 | K - 6 | public |
| New Horizons Alternative School | 7 - 12 | public |
| Resource School | K - 12 | public |
| Calvery Christian School | K - 12 | private |
| Sense Charter School | K - 3 | state department of education |
| 21st Century Charter School | K - 12 | state department of education |
| Trinity Christian School | K - 8 | private |
| Frederick Douglass Middle School 19 | K - 6 | public |
1224 Laurel St
Indianapolis,
IN
46203
Mr. Robert Groth
Special Features:
| Students Per Grade: | |
| Total students | 81 |
| Full-time Teachers | 7 |
| Student/Teacher Ratio | 12 |
| Number of Classrooms | 7 |
1849 Pleasant Run Pkwy S
Indianapolis,
IN
46203
Mr. Dajuan Major
Indianapolis Public School District
Special Features:
| Students Per Grade: | |
| 1st | 62 |
| 2nd | 58 |
| 3rd | 45 |
| 4th | 39 |
| 5th | 53 |
| Total students | 295 |
| Full-time Teachers | 18 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 12 |
1733 Spann Ave
Indianapolis,
IN
46203
Ms. Linda Burchfield
Indianapolis Public School District
Special Features:
| Students Per Grade: | |
| 1st | 84 |
| 2nd | 66 |
| 3rd | 81 |
| 4th | 77 |
| 5th | 61 |
| 6th | 70 |
| Total students | 531 |
| Full-time Teachers | 28 |
| Student/Teacher Ratio | 19 |
| Number of Classrooms | 37 |
510 Laurel St
Indianapolis,
IN
46203
Mr. Jethroe Knazze
Indianapolis Public School District
Special Features:
| Students Per Grade: | |
| 7th | 22 |
| 8th | 35 |
| 9th | 389 |
| 10th | 133 |
| 11th | 54 |
| 12th | 19 |
| Total students | 655 |
| Full-time Teachers | 1 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 27 |
1404 S State Ave
Indianapolis,
IN
46203
Ms. Stacey Hovermale
Indianapolis Public School District
Special Features:
| Students Per Grade: | |
| Total students | 50 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 4 |
902 Fletcher Ave
Indianapolis,
IN
46203
Mr. Charles Barcus
Special Features:
| Students Per Grade: | |
| Total students | 156 |
| Full-time Teachers | 20 |
| Student/Teacher Ratio | 8 |
| Number of Classrooms | 13 |
1601 S Barth Ave
Indianapolis,
IN
46203
Dr. J Lasmanis
Indiana State Department Of Education
Special Features:
| Students Per Grade: | |
| 1st | 44 |
| 2nd | 42 |
| 3rd | 43 |
| Total students | 235 |
| Full-time Teachers | 18 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | |
1615 S Barth
Indianapolis,
IN
46203
Sr. Pamela Doyle
Indiana State Department Of Education
Special Features:
| Students Per Grade: | |
| 6th | 25 |
| 7th | 29 |
| 8th | 27 |
| 9th | 17 |
| 10th | 3 |
| Total students | 261 |
| Full-time Teachers | 2 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | |
440 St Peter St
Indianapolis,
IN
46201
Ms. Sharon Ragan
Special Features:
| Students Per Grade: | |
| Total students | 130 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | 22 |
| Number of Classrooms | 9 |
2020 Dawson St
Indianapolis,
IN
46203
Ms. Theresa Garner
Indianapolis Public School District
Special Features:
| Students Per Grade: | |
| 1st | 47 |
| 2nd | 38 |
| 3rd | 40 |
| 4th | 28 |
| 5th | 36 |
| 6th | 44 |
| Total students | 378 |
| Full-time Teachers | 8 |
| Student/Teacher Ratio | 47 |
| Number of Classrooms | 17 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Indianapolis area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Indianapolis, this community has a population of 20,262
Community Profile
| Population | 20,262 |
|
Population Density
(per square mile) |
4,653 |
| Demographics | |
| Male | 51% |
| Female | 48% |
| Household Income | |
| Median | $33,731.00 |
| Average | $40,119.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
